Solar OFF Grid Power plant system is used to generate electrical energy for our daily electricity in our own place. Off Grid solar power plant is consists of solar PV modules, batteries, Power Conditioning Unit (PCU). Here, Solar PV modules is used for Generates DC electrical energy, Batteries are used for store electrical energy, PCU is used for convert DC electrical energy to AC electrical energy and smooth operation of off grid solar power plant system.We are backed by a wide distribution network spread across India for supplying ultimate quality products to our clients. To enable that, we strive to chose our vendor base after conducting high-level market study research. We select our vendors after considering their credibility, market reputation, financial stability and domain expertise to ensure supplying a flawless quality range of products to the clients.
Model No | Solar Module | Battery | Solar Power Conditioning unit systems | System Voltage | Maximum Usage Load | Energy Generation per year |
---|---|---|---|---|---|---|
SSS - OFG - 1K03H | 1 kWp | 300 AH | 1000 VA | 24 V | 800 W | 1500 Units |
SSS - OFG - 1.5K03H | 1.5 kWp | 300 AH | 1500 VA | 24 V | 1200 W | 2250 Units |
SSS - OFG - 2.5K08H | 2 kWp | 600 AH | 2000 VA | 48 V 1 | 600 W | 3000 Units |
SSS - OFG - 2.5K08H | 2.5 kWp | 800 AH | 3000 VA | 48 V | 1600 W | 3750 Units |
SSS - OFG - 3K08H | 3 kWp | 800 AH | 3000 VA | 48 V | 2400 W | 4500 Units |
SSS - OFG - 5K12H | 5 kWp | 1200 AH | 5000 VA | 96 V | 4000 W | 7500 Units |
SSS - OFG - 10K22 | 5H 10 kWp | 2250 AH | 10 KVA | 180 V | 8000 W | 15000 Units |
SSS - OFG - 12.5K3OH | 12.5 kWp | 3000 AH | 15KVA | 240 V | 12000 W | 18750 Units |
SSS - OFG - 15K3OH | 15 kWp | 3000 AH | 15 KVA | 240 V | 12000 W | 22500 Units |
Note: Energy Generation Calculation: For assumption of 5.5 kWhr/Sq.m/day solar Insolation, 1 kWp solar PV power plant averagely generates 4 Units / day. For one year calculation, 365 .4 =1500 Units generates by 1 kWp Solar power plant system |